Prices
Fuglers Cottage Prices - From March 20th 2009
| Month | Prices Per Week (Friday - Friday) |
|---|---|
| September 2009 | £750 per week |
| October 2009 | £600 per week |
| November 2009 | £400 per week |
| Christmas 2009 | BOOKED |
| New Year 2009/10 | BOOKED |
| January 2010 | £400 per week |
| February 2010 | £400 per week |
| March 2010 | £450 per week |
| April 2010 | £450 per week |
| Easter Week | £500 per week |
| May 2010 | £550 per week |
| June 2010 | £550 per week |
| July 2010 | £850 per week |
| August 2010 | £900 per week |
| September 2010 | £600 per week |
| October 2010 | £500 per week |
| November 2010 | £400 per week |
| December 2010 | £400 per week |
| Christmas 2010 | £700 |
| New Year 2010/2011 | £700 |
These prices include: Bedding, towels for use in Fuglers only, electricity and oil for Rayburn. Check availability for Fuglers Cottage on 01872 501482. Pets welcome.
Innis Carne Prices - from March 20th 2009
Bookings from Friday to Friday
| Month | Prices Per Week (Friday - Friday) |
|---|---|
| April 2009 | £600 per week |
| May 2009 | £600 per week |
| June 2009 | £600 per week |
| July 2009 | £800 per week |
| August 2009 | £800 per week |
| September 2009 | £600 per week |
| October 2009 | £600 per week |
Prices include Bedding and towels for use at Innis Carne only, and electricity.
Booking
To make a booking call us on 01872 501482 and we’ll confirm availability, then we will reserve the date for five working days until the deposit arrives. Cheques only please.
Payment
We must receive your booking in writing with one third payment of total rent and balance, four weeks before holiday starts. Non payment of balance will be construed as cancellation of contract and deposit will be lost.